
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190410 | ||
| Importer | DYNAMIC PACKAGING PVT LTD, ![]() |
||
| Importer address | 22 - KM , OFF FEROZEPUR ROAD, RAJ INDUSTRIAL PARK SHAMI STREET LAHORE, PAKISTAN, | ||
| Supplier | TAGHLEEF INDUSTRIES S.A.E. ![]() |
||
| Supplier address | 6TH OF OCTOBER CITY, | ||
| Loading port | - | Destination port | KPPI |
| Product description | NO. OF REELS : 87 REELS POLY PROBYLENE FILMS ZUA 15-BOPP METALLIZED FILM:1045 MM ZUA 15-BOPP METALLIZED FILM:1045 MM ZUA 15-BOPP METALLIZED FILM:1120 MM ZUA 15-BOPP METALLIZED FITranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 24.558 | ||
| Packages | 40 | Type of packaging | PALLET |
| Bill of lading | HLCUALY190335860 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170407 | - | - | - | RPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail